Off the Peg Sizes
Our ‘off the peg’ garments are made to fit the following sizes:
For men of medium height 170 - 178cm (5’5” - 5’’10”)
| S | M | L | XL | XXL | |||||||
| B | Arm length | 75 | 77.5 | 80 | 82.5 | 85 | |||||
| C | Inside leg | 75 | < | > | 82 | ||||||
| D | Body rise | 23 | < | > | 29 | ||||||
| F | Nape to waist | 47.5 | 49 | 51 | 55 | 55 | |||||
| G | Chest | 86-91 | 92-97 | 98-103 | 104-109 | 110-115 | |||||
| H | Waist | 71-76 | 79-84 | 86-91 | 94-99 | 102-107 | |||||
| I | Seat | 91 | 97 | 103 | 108 | 113 | |||||
| J | Collar | 38.5 | 39.5 | 40.5 | 41.5 | 43 |
For Ladies of medium height 160 - 170cm (5’3” - 5’7”)
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | ||
| B | Arm length | 74 | 75 | 76 | 77 | < | > | 78 | |||
| C | Inside leg | 75.5 | < | > | 77.5 | ||||||
| D | Body rise | 26.5 | < | > | 33.5 | ||||||
| F | Nape to waist | 39 | < | > | 43 | ||||||
| G | Chest | 81 | 85 | 89 | 94 | 99 | 194 | 109 | 114 | 119 | 124 |
| H | Waist | 61 | 65 | 69 | 75 | 79 | 84 | 89 | 94 | 99 | 104 |
| I | Hips | 86 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
| J | Collar | 35 | 36 | 37 | 38 | 39.2 | 40.4 | 41.6 | 42.8 | 44 | 45.2 |
Children
| 3 mths | 6 mths | 12 mths | 18 mths | 3-4 yrs | 5-6 yrs | 7-8 yrs | 9-10 yrs | 10-12 yrs | |||
| Height (cm) | 43 - 61 | 61 - 67 | 67- 79 | 79 - 87 | 104 | 116 | 128 | 140 | 152 | ||
| Weight (kg) | 3 - 6 | 6 - 8 | 8 - 10 | 10 - 11 | - | - | - | - | - | ||
| Chest (cm) | - | - | - | - | 57 | 61 | 66 | 72 | 79 |